| 1. | Front Matter
Pages I - X
|
|
| ORIGINAL RESEARCH |
| 2. | Effect of different canal shaping and obturation techniques on retreatment efficacy: An in vitro study Yunus Emre Çakmak, Damla Erkal, Melisa Akbulut, Dilan Eroğlu, Kürşat Er doi: 10.14744/TEJ.2025.94695 Pages 1 - 10
|
|
| 3. | The technical quality of root canal filling performed by undergraduate students in pre-clinical education: Instructor versus ChatGPT-4o assessment Ayşenur Öncü, Hamide Cömert, Tayfun Alaçam doi: 10.14744/TEJ.2025.44153 Pages 11 - 18
|
|
| 4. | Prevalence of apical periodontitis in postmenopausal women with osteoporosis: A retrospective study Tülin Doğan Çankaya, Gizem Pelin Yoldaş, Melike Filiz, Bircan Kuloğlu doi: 10.14744/TEJ.2025.09821 Pages 19 - 25
|
|
| 5. | Patient satisfaction following root canal treatment by undergraduate and postgraduate dental students: A comparative questionnaire study Mevlüt Sinan Ocak, Furkan Konuş, Faruk Öztekin doi: 10.14744/TEJ.2025.44366 Pages 26 - 37
|
|
| 6. | Shaping performance of local nickel-titanium rotary file systems on resin blocks Betül Eren Kaya, Emel Uzunoğlu Özyürek doi: 10.14744/TEJ.2025.74436 Pages 38 - 44
|
|
| 7. | Efficacy of different irrigation solutions and techniques for removing intracanal medicaments used in regenerative endodontics: An in vitro study Serhat İlgen, Eda Ezgi Aslantaş doi: 10.14744/TEJ.2025.03016 Pages 45 - 53
|
|
| 8. | Influence of heat-treated Ni-Ti rotary files and irrigant type on the accuracy of integrated apex locators: An in vitro study Arzu Kaya Mumcu, Zeynep Yağmur Özdemir Tekin, Safa Kurnaz, Arzu Şahin Mantı, Gülsen Kiraz doi: 10.14744/TEJ.2025.92408 Pages 54 - 62
|
|
| 9. | Age-dependent patterns of root canal curvature in mandibular first molars Özge Başar, Burcu Pirimoğlu, Ali Keleş, Cangül Keskin doi: 10.14744/TEJ.2025.98705 Pages 63 - 67
|
|
| 10. | To evaluate structural loss during selective re-treatment of mandibular incisors between conventional and static guided technique using customized re-treatment bur - an in vitro study Dishant Dave, Purnil Shah, Ankit Arora, Hemal Patel, Sonali Kapoor, Neha Chawda doi: 10.14744/TEJ.2025.58070 Pages 68 - 76
|
|
| 11. | Effects of preheating on degree of conversion, flexural strength and flexural modulus of bulk-fill resin composites Gökhan Karadağ, Dilek Hancerliogullari, Ahmet Yasin İren, Eray Ceylanoğlu doi: 10.14744/TEJ.2025.63383 Pages 77 - 84
|
|
| 12. | An in vitro comparison of the retreatment efficacy of different root canal sealers and solvents Evren Sarıyılmaz, Koray Mısırcı doi: 10.14744/TEJ.2025.86548 Pages 85 - 92
|
|
| 13. | Quality and reliability of Youtube videos as a source of patient information about root canal treatment: An analysis of Turkish content Ece Ezgi Erdinç Kurt, Tamer Taşdemir doi: 10.14744/TEJ.2025.85856 Pages 93 - 101
|
|
| 14. | Evaluation of the effect of different minimally invasive access cavity preparations on discoloration in maxillary and mandibular first molars: An in vitro spectrophotometric study Ayşe Gamze Özyaman, Melis Oya Ateş doi: 10.14744/TEJ.2025.60783 Pages 102 - 111
|
|
| 15. | Comparative analysis of torsional resistance among single-file nickel-titanium systems Emine Odabaşı Tezer, Neslihan Büşra Keskin, Gülşah Uslu, Taha Özyürek, Mustafa Gündoğar, Ahmet Bölük doi: 10.14744/TEJ.2025.87699 Pages 112 - 117
|
|
| CASE REPORT |
| 16. | Endodontic retreatment and apexification of a tooth previously treated with a regenerative endodontic procedure: A case report Gülşah Ünsal, Deniz Imamoglu, Donya Rahimi, kamran Gulsahi doi: 10.14744/TEJ.2025.42650 Pages 118 - 124
|
|