| CASE REPORT |
| 1. | Endodontic treatment of teeth with periapical lesions: Case series Esma Dinger, Emre Bodrumlu doi: 10.14744/TEJ.2023.03274 TEJ 2024; 9 - 1 | Pages 64 - 70
|
|
| ORIGINAL RESEARCH |
| 2. | Evaluation of post-obturation pain in single-visit endodontic treatment after pre-medication with oral anti-inflammatory and antibiotics Ipsita Pathak, Praveen Singh Samant, Raju Chauhan doi: 10.14744/TEJ.2021.42714 TEJ 2021; 6 - 1 | Pages 7 - 13
|
|
| 3. | Occurrence and antimicrobial susceptibility of Leuconostoc: An emergent pathogenic associated with acute endodontic infections Wendpoulomdé Aimé Désiré Kaboré, Simavé René Dembélé, Nicolas Barro doi: 10.14744/TEJ.2021.29591 TEJ 2021; 6 - 1 | Pages 1 - 6
|
|
| CASE REPORT |
| 4. | Treatment of invasive cervical resorption leading to an extensive crown destruction: A case report Elçin Yüzgüleç, Lale Rizeli, Ayşe Zeynep Zengin, Cangül Keskin doi: 10.14744/TEJ.2021.83997 TEJ 2021; 6 - 2 | Pages 61 - 66
|
|
| ORIGINAL RESEARCH |
| 5. | Comparison of different laser-activated irrigation modalities in terms of calcium hydroxide removal and apical extrusion in curved root canals Ahter Şanal Çıkman, Banu Arıcıoğlu, Feyza Çetinkaya doi: 10.14744/TEJ.2022.86580 TEJ 2022; 7 - 3 | Pages 102 - 108
|
|
| 6. | Water sorption, solubility, expansion, and brushing abrasion of different temporary filling materials Mehmet Soybelli, Teslime Parlamış, Mehmet Ali Soylu, Merve Akbaş, Makbule Bilge Akbulut doi: 10.14744/TEJ.2022.61587 TEJ 2022; 7 - 2 | Pages 63 - 68
|
|
| 7. | Effect of decreased temperature on the tissue dissolution ability of sodium hypochlorite: An in vitro study Ali Rıza Arslan, Burcu Pirimoğlu, Cangül Keskin doi: 10.14744/TEJ.2023.38278 TEJ 2024; 9 - 1 | Pages 16 - 20
|
|
| 8. | Comparative evaluation of the apical sealing ability of different obturation techniques-an in vitro study Kritika Bhatia, Shilpa Shah, Nishtha Patel, Prerak Doshi, Pooja Kesharani, Rahil Anada doi: 10.14744/TEJ.2022.85057 TEJ 2023; 8 - 1 | Pages 25 - 32
|
|
| 9. | The effect of different endodontic access cavity designs on the amount of apically extruded debris Meltem Memiş, Ertuğrul Karataş doi: 10.14744/TEJ.2021.74046 TEJ 2022; 7 - 1 | Pages 13 - 20
|
|
| 10. | Comparison of the radiopacity of NeoSealer Flo, Sure-Seal Root, Guttaflow Bioseal, and AH Plus Jet: An in vitro study Tugba Kosar, Davut Celik, Sinem Esen Mutlu, Tamer Tasdemir doi: 10.14744/TEJ.2024.30306 TEJ 2024; 9 - 3 | Pages 125 - 131
|
|
| 11. | Evaluation of fracture resistance in 3d-printed hybrid endocrowns with different preparation designs İzim Türker Kader, Safa Özer, Burçin Arıcan doi: 10.14744/TEJ.2025.30922 TEJ 2025; 10 - 2 | Pages 134 - 141
|
|
| 12. | Evaluating the apically extruded debris and irrigants in different nickel–titanium instrumentation and irrigation techniques Bülent Yılmaz, Enver Sedat Küçükay doi: 10.14744/TEJ.2021.05025 TEJ 2021; 6 - 3 | Pages 80 - 86
|
|
| 13. | Evaluation of the effectiveness of different irrigation activation techniques in the removal of Enterococcus faecalis from oval-shaped root canals Fatma Zühal Yurdagül, Sevinç Aktemur Türker, Füsun Cömert doi: 10.14744/TEJ.2022.40412 TEJ 2022; 7 - 3 | Pages 85 - 90
|
|
| 14. | Is SWEEPS (Laser assisted irrigation) better than Passive Ultrasonic Irrigation and XP-Endo Finisher?-An in vitro study Yelda Erdem Hepşenoğlu, Sertan Fındıkçı, Şeyda Erşahan, Mete Üngör, Ali Keleş, Mustafa Gündoğar, Melis Oya Ateş, Celalettin Topbaş doi: 10.14744/TEJ.2024.52297 TEJ 2024; 9 - 1 | Pages 56 - 63
|
|
| 15. | Postoperative pain after nonsurgical endodontic retreatment: Hand files versus R-Endo rotary instruments Nazan Yırgın Akgül, Faruk Haznedaroglu, Cagla Vardar doi: 10.14744/TEJ.2020.30592 TEJ 2020; 5 - 1 | Pages 1 - 6
|
|
| 16. | Topographic analysis of HyFlex EDM Glide Path, ProGlider, TruNatomy Glider, and WaveOne Gold Glider after micro-glide path preparation in simulated root canals with single curvature Olcay Özdemir, Sibel Koçak, Ecehan Hazar, Baran Can Sağlam, Mustafa Murat Koçak doi: 10.14744/TEJ.2023.62534 TEJ 2023; 8 - 3 | Pages 110 - 115
|
|
| CASE REPORT |
| 17. | CBCT evaluation and treatment of maxillary second molar with two palatal roots Ayşe Nur Kuşuçar, Damla Kırıcı doi: 10.14744/TEJ.2022.74936 TEJ 2022; 7 - 1 | Pages 43 - 46
|
|
| ORIGINAL RESEARCH |
| 18. | Cyclic fatigue resistance of WaveOne Gold Glider and TruNatomy Glider glide path instruments in double curvature canals Damla Kırıcı, Öznur Güçlüer doi: 10.14744/TEJ.2021.21931 TEJ 2021; 6 - 3 | Pages 67 - 70
|
|
| 19. | The effects of irrigation solution temperature on modified triple antibiotic paste removal from root canals using XP-Endo Finisher Yahya Güven, Ahmet Demirhan Uygun doi: 10.14744/TEJ.2021.20592 TEJ 2021; 6 - 2 | Pages 39 - 44
|
|
| 20. | The effect of cooling Reciproc instruments prior to preparation on cyclic fatigue resistance at simulated body temperature Hakan Arslan, Ezgi Doğanay Yıldız, Gizem Taş, Oğuz Bayındır, Hüseyin Sinan Topçuoğlu doi: 10.14744/TEJ.2021.79188 TEJ 2021; 6 - 2 | Pages 35 - 38
|
|